| Flyer | Industrial Buildings | Location | Size | Type |
|---|---|---|---|---|
| Conrad Building | 606 Reynolds Avenue | 5,000 sf | Industrial | |
| Moerke | 1286 NW Maryland Avenue | 5,194 sf | Industrial | |
| Axelson Building #3 | 799 NW Kerron Street – Building #3 | 12,500 sf (100 x 125) | Industrial | |
| Axelson Building #2 | 799 NW Kerron Street – Building #2 | 14,400 sf (100 x 144) | Industrial | |
| Flyer | Buildings with Land | Location | Size | Type |
| OTR Buildings | 110 Sears Road | 3 Buildings: 2,310 sf Office: 600 sf Storage: 630 sf Warehouse: 1,080 sf 46 acres |
Industrial | |
| Port of Centralia | 2000 North Park Drive | 9,999 sf 1 acres |
Industrial | |
| Rakoz Electric | 1583 Bishop Rd | 11,000 sf - 6.5 acres | Industrial | |
| Commercial Building | 2605 Commercial Boulevard | 14,000 sf 2.49 acres 5 acres for additional storage |
Industrial | |
| North Park Drive | 3713 North Park Drive | 13,000 sf 2.27 acres 2.73 acres for storage |
Industrial | |
| United Rentals | 281 Hamilton North Road | 21,826 sf Main – 14,800 sf Bldg #2 – 7,026 sf 6.65 acres |
Industrial | |
| Foseco Building | 123 Habein Road | 41,000 sf 6.42 acres |
Industrial | |
| MI Windows Building | 222 State Route 505 Winlock |
61,925 sf 10.29 acres |
Industrial | |
| Circuit City | 208 Maurin Rd | 172,875 sf 13.88 acres |
Industrial/Distribution | |
| Hampton Lumber Mills-Packwood Buildings | 12832 US Highway 12 | Total: 285,588 sf Bldg #1 – 90,000 sf Bldg #2 – 93,516 sf Bldg #3 – 24,312 sf Bldg #4 – 60,000 sf Bldg #5 – 17,760 sf 185.85 acres |
Industrial | |
| Flyer | Vacant Land | Location | Size | Type |
| Port of Chehalis | McBride Court | 1.2 acres | Industrial | |
| Port of Chehalis | McBride Court | 1.52 acres | Industrial | |
| Port of Chehalis-Industrial Commission | Bishop Road | 2.76 acres | Industrial | |
| Sabich | McBride Court | 5.1 acres | Vacant land Industrial |
|
| Chehalis Industrial Park | 0 Jackson Highway | 6.8 acres | Industrial | |
| Port of Chehalis | 2726 Jackson Highway | 10.73 acres | Industrial | |
| Realtor | 2225 Sandra Ave | 11.8 acres | Light Industrial | |
| Port of Chehalis | S. Maurin Road | 11.9 acres | Industrial | |
| Port of Chehalis | 3113 Foron Road | 20.81 acres | Industrial/ Port Master Plan |
|
| Port of Chehalis | 0 State Highway 6 Curtis |
23.21 acres | Rural Industrial | |
| Port of Chehalis | 1663 Bishop Road | 30.13 acres | Industrial | |
| Chehalis Industrial Park | 1977 Bishop Road | 31.02 acres | Industrial | |
| Port of Chehalis- Industrial Commission |
Maurin Road | 31.2 acres | Industrial | |
| Port of Chehalis | Bishop-Jackson Highway | 33 acres | Industrial | |
| Port of Chehalis | 273 Maurin Road | 37.1 acres Five tax parcels |
Industrial | |
| Port of Chehalis | 1899 Bishop Road | 40 acres | Industrial | |
| South Port Industrial Center | Centralia | 40 acres | Industrial | |
| Chehalis I-5 Corporate Park | Bishop Road | 60 acres | Industrial | |
| Opus NW | 4002 Galvin Road | 77 acres | Industrial | |
| Napavine Industrial Park | Napavine | 110 acres | Rural Industrial (not in place) |
|
| Napavine Town Center | Napavine | 118 acres | Approved Commercial/ Residential (expired-renewal) | |
| Grand Prairie |
Winlock | 320 acres | Vacant land Industrial, distribution, and commercial |





