About Us
Our Services
Real Estate
Business Environment
Community & Resources
Labor
Population
Taxes
Market Access
Utilities
Residential
Business Assistance
Contact Us
Home
 
Population
                              % Change
  1990 1995 2000 2005  2007            1990-2007
Lewis County 59,358 63,835 68,600 71,600 74,100                   25%
Unincorporated 35,829 38,440 40,821 43,213 45,073                  26%
Incorporated 23,529 25,395 27,779 28,285 29,027                  23%
Centralia 12,101 12,898 14,742 15,340 15,520                  28%
Chehalis 6,527 6,828 7,057 6,990  7,045                    8%
Napavine 745 1,024 1,383 1,330  1,492                   50%

 

 

Copyright 2004 © Lewis County EDC | (360) 748-0114 | email | Site Map
1611 North National Ave., Chehalis, WA 98532 | Site by Agent 47