| Population | |
|---|---|
| Lewis County | 76,000 |
| Centralia | 16,440 |
| Chehalis | 7,310 |
| Napavine | 1,780 |
| Labor Force – 2011 | |
| Civilian Labor Force | 30,402 |
| Employed | 26,442 |
| Unemployed | 3,960 |
| Unemployment Rate | 13% |
| Average Annual Wages – 2011 | |
| Total | $33,616 |
| Manufacturing | $45,468 |
| Transportation & Warehousing | $39,875 |
| Agriculture, Forestry, Fishing & Hunting | $43,216 |
| Per Capital Income – 2011 | |
| Lewis County | $28,292 |
| Major Local and State Taxes – 2011 | |
| Lewis County Retail Sales Tax | 7.8% |
| Retail Sales in most Incorporated areas | 7.9% |
| State Business & Occupation Tax (most manufacturers) | $.00484 |
| Property Tax Rates average – 2010 | |
| Unincorporated Lewis County | $8.99 |
| Centralia | $9.51 |
| Chehalis | $8.99 |
| Assessed Per $1,000. Value on property | |
| Tax Facts | |
| No corporate income Tax | No inventory tax |
| No personal income tax | No unitary tax |
| Top Private Employers | Product – # of Employees |
|---|---|
| Providence Hospital | Health Care – 800 |
| Fred Meyer Distribution Center | Warehouse/Distribution Center – 400 |
| Hampton Affiliates | Lumber Mill – 350 |
| TransAlta | Energy Production/Coal Mining – 310 |
| Cardinal Glass Corporation | Glass Manufacturing – 305 |
| Colleges and Universities | |
| Centralia College | 2-yr. community/technical college |
| WSU extension | Limited 4-year programs |
| Infrastructure | |
| Airports | Chehalis Airport |
| Highways | Interstate 5, Highway 12 & Highway 6 |
| Rail | Burlington Northern-Santa Fe & Union Pacific |
| Trucking | 45 trucking companies available |
| Utility Providers | |
| Electric Power | Lewis County P.U.D., Centralia City Light |
| Natural Gas | Puget Sound Energy & Williams |
| Telecommunications | Qwest, Local Access, AT&T |
| Incentives | |
| Sales tax exemption on manufacturing equipment, B&O tax credit for new employees, Sales tax exemption on new construction or renovation, R&D tax credits, Industrial revenue bonds, and customized worker training grants. | |
| Lifestyle | |
| Annual Precipitation | 47.4" |
| Median Home Cost (average sale price) | $135,000 |
| Monthly Rental Cost (2 bedroom) | $695 |
| Hospitals | Providence Centralia & Morton General |
| Parks | City, county, and state parks – 15 |
| Golf Courses | 5 |
MORE MAPS: Road Map (PDF) | Population within a 600-mile radius of Lewis County (PDF)






